Canada Cup, Victoria Bowmen, 2008
FITA and 70m Results
FITA 70m Round Total
Senior Men Compound 90 70 50 30 Total R1 R2 Total  
1 Kevin Evans, BC 328 347 345 356 1376 686 700 1386 2762
2 Nathan Cameron, AB 329 341 350 359 1379 687 690 1377 2756
3 Murray Peacock, BC 327 334 332 354 1347 687 681 1368 2715
4 Wayne Fleet, BC 301 329 329 352 1311 676 674 1350 2661
5 Steve Wilson, BC 303 323 334 348 1308 668 670 1338 2646
6 Greg Maund, AB 262 328 337 349 1276 670 652 1322 2598
7 Greg Durward, BC 289 325 324 341 1279 655 657 1312 2591
8 Ken Cameron, BC 294 311 314 344 1263 640 630 1270 2533
9 Nicholas Hunt, AB 279 322 299 334 1234 632 631 1263 2497
10 Al Wills, BC 274 295 314 342 1225 634 631 1265 2490
     
Senior Men Recurve 90 70 50 30 Total R1 R2 Total  
1 Hugh MacDonald, BC 306 324 331 345 1306 634 645 1279 2585
2 Philippe Arsenault, AB 261 284 294 333 1172 610 608 1218 2390
3 Ryan Flannigan, AB 249 267 270 339 1125 565 578 1143 2268
4 Jonathan Russell, BC 236 259 294 303 1092 545 568 1113 2205
5 Jonathan Greening, BC 204 263 245 318 1030 522 293 815 1845
6 Peter Ngu, BC 196 236 219 271 922 454 432 886 1808
                     
     
Senior Women Compound 70 60 50 30 Total R1 R2 Total  
1 Sonia Wilson, BC 318 334 328 344 1324 659 658 1317 2641
2 Ashley Wallace, AB 322 327 324 349 1322 651 652 1303 2625
3 Lynne Durward, BC 327 328 324 350 1329 648 641 1289 2618
4 Katie-Rose Roll, BC 264 293 278 308 1143 572 515 1087 2230
5 Carlee Howard, BC 243 231 225 236 935 497 468 965 1900
     
Senior Women Recurve 70 60 50 30 Total R1 R2 Total  
1 Angela Cramer, BC 310 319 306 331 1266 617 608 1225 2491
2 Erin Liebich, BC 214 273 235 289 1011 407 428 835 1846