| Match numbers are in brackets and butt #'s are circled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | #1 | Round | #3 | Round | #4 | Round | #6 | Round | #8 | Round | #9 | Round | #8 | Round | #7 | Round | #6 | Round | #5 | Round | #4 | Round | #3 | Round | #2 | Last Round | Knock-out | |||||||||||||||||||||||||||
| Input Archers | 2 ends of 6 arrows | 2 ends of 6 arrows | 2 ends of 6 arrows | 4 ends of 3 arrows | 4 ends of 3 arrows | 4 ends of 3 arrows | 4 ends of 3 arrows | 4 ends of 3 arrows | 4 ends of 3 arrows | 2 ends of 6 arrows | 2 ends of 6 arrows | 2 ends of 6 arrows | 2 ends of 6 arrows | Name | Completed | Score | Push | Rank | Rank | Name | ||||||||||||||||||||||||||||||||||
| Seed | Name | #REF! | #REF! | #REF! | 1 | #REF! | 1 | M. Peacock | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | K. Evans | 16 | #REF! | #REF! | #REF! | 2 | #REF! | 2 | K. Evans | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | N. Cameron | K. Evans | bye | 2 | #REF! | #REF! | #REF! | 3 | #REF! | 3 | N. Cameron | |||||||||||||||||||||||||||||||||||||||||||
| 3 | M. Peacock | #REF! | #REF! | #REF! | 4 | #REF! | 4 | S. Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | W. Fleet | Match #1 | K. Evans | 114 | #REF! | #REF! | #REF! | 5 | #REF! | #REF! | 5 | W. Fleet | ||||||||||||||||||||||||||||||||||||||||||
| 5 | S. Wilson | Winner of Match #1 | bye | #REF! | #REF! | #REF! | 6 | #REF! | #REF! | 6 | G. Maund | |||||||||||||||||||||||||||||||||||||||||||
| 6 | G. Maund | bye | Loser of Match #1 | #REF! | #REF! | #REF! | 7 | #REF! | #REF! | 7 | G. Durward | |||||||||||||||||||||||||||||||||||||||||||
| 7 | G. Durward | Round | #11 | #REF! | #REF! | #REF! | 8 | #REF! | #REF! | 8 | A. Wills | |||||||||||||||||||||||||||||||||||||||||||
| 8 | K. Cameron | Match #9 | K. Evans | 115 | 4 ends of 3 arrows | #REF! | #REF! | #REF! | 9 | #REF! | #REF! | 9 | K. Cameron | |||||||||||||||||||||||||||||||||||||||||
| 9 | N. Hunt | Winner of Match #9 | N. Hunt | 102 | Match #13 | #REF! | #REF! | #REF! | 10 | #REF! | #REF! | 10 | N. Hunt | |||||||||||||||||||||||||||||||||||||||||
| 10 | A. Wills | N. Hunt | 102 | M. Peacock | 114 | Winner of Match #16 | #REF! | #REF! | #REF! | 11 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||
| 11 | bye | Match # | 31 | S. Wilson | 111 | #REF! | #REF! | #REF! | 12 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||
| 12 | bye | Match #2 | K. Cameron | 99 | K. Evans | 111 | Loser of Match #21 | #REF! | #REF! | #REF! | 13 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||
| 13 | bye | Winner of Match #2 | G. Durward | 110 | Match #17 | N. Hunt | bye | #REF! | #REF! | #REF! | 14 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||
| 14 | bye | K. Cameron | 104 | Winner of Match #17 | Loser of Match #2 | #REF! | #REF! | #REF! | 15 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||
| 15 | bye | Winners | #REF! | #REF! | #REF! | 16 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | bye | Match #21 | K. Evans | 114 | S. Wilson | 103 | Match #25 | #REF! | #REF! | #REF! | 17 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||
| 17 | Winner of Match #21 | 1st | M. Peacock | Winner of Match #25 | G. Durward | 104 | #REF! | #REF! | #REF! | 18 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||
| 18 | bye | Loser of Match #12 | #REF! | #REF! | #REF! | 19 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2nd | K. Evans | #REF! | #REF! | #REF! | 20 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Match #3 | S. Wilson | 110 | #REF! | #REF! | #REF! | 21 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Winner of Match #3 | 3rd | N. Cameron | G. Maund | 107 | Match #23 | bye | #REF! | #REF! | #REF! | 22 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||
| 22 | S. Wilson | bye | Winner of Match #23 | Loser of Match #3 | #REF! | #REF! | #REF! | 23 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | #REF! | #REF! | #REF! | 24 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Match #10 | S. Wilson | 104 | #REF! | #REF! | #REF! | 25 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Winner of Match #10 | Match #14 | #REF! | #REF! | #REF! | 26 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | bye | Round # | #10 | Winner of Match #14 | #REF! | #REF! | #REF! | 27 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 4 ends of 3 arrows | #REF! | #REF! | #REF! | 28 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Match #4 | W. Fleet | 106 | #REF! | #REF! | #REF! | 29 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Winner of Match #4 | Match #27 |
|
113 | G. Maund | 111 | Match #18 | bye | #REF! | #REF! | #REF! | 30 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||
| 30 | W. Fleet | bye | Winner of Match #27 | Winner of Match #18 | Loser of Match #4 | #REF! | #REF! | #REF! | 31 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||||||
| 31 | #REF! | #REF! | #REF! | 32 | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Maund | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| bye | M. Peacock | 114 | Match #28 | Loser of Match #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner of Match #28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #5 | M. Peacock | 113 | 3rd Place | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner of Match #5 | Match #30 | bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Peacock | bye | Loser of Match #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #11 | M. Peacock | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner of Match #11 | Match #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| bye | Winner of Match #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Peacock | 114 | Match #29 | M. Peacock | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #6 | G. Maund | 112 | Winner of Match #29 | Loser of Match #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner of Match #6 |
|
W. Fleet | 114 | Match #19 | bye | |||||||||||||||||||||||||||||||||||||||||||||||||
| G. Maund | bye | Winner of Match #19 | Loser of Match #6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #22 | N. Cameron | 109 | M. Peacock | 112 | Match #26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Winner of Match #22 | Winner of Match #26 | W. Fleet | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Wills | 88 | Loser of Match #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #7 | G. Durward | 103 | N. Cameron | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner of Match #7 | Loser of Match #27 | W. Fleet | 111 | Match #24 | A. Wills | bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| G. Durward | 108 | Winner of Match #24 | Loser of Match #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #12 | N. Cameron | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||